The biggest divorces on record
46 divorces with a reported price tag, from Gates down. The Huang row is hypothetical and moves with Nvidia's share price; nobody has filed.
| Rank | Couple | Year | Settlement | Note |
|---|---|---|---|---|
| 1 | Bill Gates and Melinda French Gates | 2021 | $76B | Estimate, unsourced on Wikipedia |
| 2 | Jensen and Lori Huang | Hypothetical | $55.7B | No divorce filed; half of the Nvidia shares SFist itemized, at the latest price |
| 3 | Jeff Bezos and MacKenzie Scott | 2019 | $38B | |
| 4 | Alec and Jocelyn Wildenstein | 1999 | $3.8B | |
| 5 | Rupert Murdoch and Anna dePeyster | 1999 | $1.7B | Estimate |
| 6 | Bill and Sue Gross | 2017 | $1.3B | Estimate |
| 7 | Bernie and Slavica Ecclestone | 2009 | $1.2B | Estimate |
| 8 | Steve and Elaine Wynn | 2010 | $1B | Estimate |
| 9 | Chey Tae-won and Roh Soh-yeong | 2024 | $1B | Approximate |
| 10 | Harold Hamm and Sue Ann Arnall | 2012 | $974.8M | Estimate |
| 11 | Adnan and Soraya Khashoggi | 1980 | $874M | Estimate |
| 12 | Mohammed bin Rashid Al Maktoum and Haya bint Hussein | 2019 | $730M | Estimate |
| 13 | Tiger Woods and Elin Nordegren | 2010 | $710M | Estimate |
| 14 | Dmitry and Elena Rybolovlev | 2014 | $604M | Estimate |
| 15 | Craig and Wendy McCaw | 1997 | Over $460M | Estimate |
| 16 | Mel Gibson and Robyn Moore Gibson | 2006 | $425M | Estimate |
| 17 | Robert L. Johnson and Sheila Johnson | 2001 | $400M | Estimate |
| 18 | Sergey Brin and Nicole Shanahan | 2023 | At least $360M | Per SEC filings; some estimates run to $1B |
| 19 | Roman and Irina Abramovich | 2007 | $300M | Estimate |
| 20 | Charles Edgar Fipke and Marlene Fipke | 2000 | $200M | Estimate |
| 21 | Michael and Maya Polsky | 2007 | $184M | |
| 22 | Michael and Juanita Jordan | 2006 | $168M | |
| 23 | Boris Berezovsky and Galina Besharova | 2010 | $160M | Estimate |
| 24 | Samathur Li Kin-kan and Florence Tsang Chiu-wing | 2011 | $157M | Estimate |
| 25 | Neil Diamond and Marcia Murphey | 1994–95 | $150M | Estimate |
| 26 | Frank and Jamie McCourt | 2011 | $130M | Estimate |
| 27 | Harrison Ford and Melissa Mathison | 2004 | $118M | Estimate |
| 28 | Greg Norman and Laura Andrassy | 2007 | $103M | Estimate |
| 29 | Steven Spielberg and Amy Irving | 1989 | $100M | Estimate |
| 30 | Chris Martin and Gwyneth Paltrow | 2015 | $100M | Estimate |
| 31 | Dr Khoo Kay Peng and Pauline Chai | 2017 | $80M | Estimate |
| 32 | Kevin Costner and Cindy Silva | 1994 | $80M | Estimate |
| 33 | Aga Khan IV and Inaara Aga Khan | 2011 | $78M | Estimate |
| 34 | Madonna and Guy Ritchie | 2008 | $76M–$92M | Estimate |
| 35 | Kenny and Marianne Rogers | 1993 | $60M | Estimate |
| 36 | James Cameron and Linda Hamilton | 1999 | $50M | Estimate |
| 37 | Paul McCartney and Heather Mills | 2008 | $48.6M | Estimate |
| 38 | Phil Collins divorce | 2008 | $45.7M | Spouse not named in source |
| 39 | Michael and Diandra Douglas | 1995 | $45M | Estimate |
| 40 | Ted Danson and Casey Coats | 1993 | $30M | Estimate |
| 41 | Kelsey and Camille Grammer | 2011 | $30M | Estimate |
| 42 | Donald and Ivana Trump | 1991 | $25M | Estimate |
| 43 | Lionel and Diane Richie | 2004 | $20M | Estimate |
| 44 | Johnny Carson and Joanna Holland | 1985 | $20M | Estimate |
| 45 | Mick Jagger and Jerry Hall | 1999 | $15M–$25M | Estimate; marriage later voided |
| 46 | Michael Jackson and Debbie Rowe | 2000 | $8.5M | Estimate |
| 47 | Slash and Perla Farrar | 2014 | $6.6M | Plus monthly support |
- Source: Wikipedia, “List of most expensive divorces”. Amounts as reported at the time, not adjusted for inflation. Where the source gives a range, we sort by the low end.
- One entry on the source list has no lump-sum figure, so it isn't ranked here.